SN | Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | 9th Semester | 10th Semester |
1 | Admission | 5000 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
2 | LBU Registration | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tuition fee per Month | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
4 | ID card | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Game and Sports | 500 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
6 | Library fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
7 | Library Card | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Library Deposit | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Examination Mid Term | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
10 | Examination Semester End | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
11 | Practical Subject | 5000 | 4275 | 4275 | 4275 | 4275 | 4275 | 4275 | 4275 | 4275 | 4275 |
12 | College Development Fund | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Student Welfare | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
14 | Security Deposit | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Orientation | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Seminar | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
17 | Field Visit | 4000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
18 | Thesis | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total | 31350 | 18475 | 18475 | 18475 | 18475 | 18475 | 18475 | 18475 | 18475 | 18475 |
| Five Months Fee | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| Payment Per Students at Semester End | 51350 | 38475 | 38475 | 38475 | 38475 | 38475 | 38475 | 38475 | 38475 | 38475 |
| Installments of Payment | | | | | | | | | | |
| At the time of Admission | 25675 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 |
| At the time of Final Examination | 25675 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 | 19237.5 |
| Total Payment Students In 5 years | 397625 |
| Fees For International Students | |
| Fee for SAARC Students | 596437.5 |
| Fee for the International Students | 795250 |
(2) Comments